FALL 2009 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
94 of 94 Flights Posted |
Trophies are awarded to all First Place teams. |
|
![]()
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U08B-1 | CHATHAM Rangers | 8 | 2 | 0 | 26 | 10 | 0 |
| U08B-2 | MOUNTAIN LAKES Cyclones | 8 | 1 | 1 | 25 | 10 | 0 |
| MONTVILLE Meteors | 8 | 1 | 1 | 25 | 10 | 0 | |
| U08B-3 | JEFFERSON Falcon Warriors | 8 | 2 | 0 | 26 | 10 | 0 |
| U08B-4 | SPRINGFIELD Gladiators | 7 | 2 | 1 | 23 | 10 | 0 |
| U08G-1 | JEFFERSON Lady Falcons | 9 | 0 | 1 | 27 | 10 | 0 |
| U08G-2 | WEST ESSEX Lighting | 10 | 0 | 0 | 30 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U09B-1 | CHATHAM Dynamos | 9 | 0 | 1 | 27 | 10 | 0 |
| U09B-2 | NORTH CALDWELL Red Bulls | 9 | 0 | 1 | 27 | 10 | 0 |
| U09B-3 | SUMMIT Barcelona | 8 | 2 | 0 | 26 | 10 | 0 |
| U09B-4 | MONTVILLE Mutiny | 7 | 3 | 0 | 24 | 10 | 0 |
| U09B-5 | SUMMIT Vasco | 9 | 0 | 1 | 27 | 10 | 0 |
| U09B-6 | HANOVER Fury | 10 | 0 | 0 | 30 | 10 | 0 |
| U09B-7 | WEST MILFORD Azzurri | 8 | 1 | 1 | 25 | 10 | 0 |
| U09G-1 | MORRIS UNITED Shooting Stars | 9 | 0 | 1 | 27 | 10 | 0 |
| U09G-2 | CHATHAM Wildcats | 8 | 1 | 1 | 25 | 10 | 0 |
| U09G-3 | SUMMIT Liverpool | 10 | 0 | 0 | 30 | 10 | 0 |
| U09G-4 | PEQUANNOCK Wildcats | 7 | 3 | 0 | 24 | 10 | 0 |
| U09G-5 | HIGHLAND Strikers | 10 | 0 | 0 | 30 | 10 | 0 |
| U09G-6 | WEST MILFORD Pumas | 10 | 0 | 0 | 30 | 10 | 0 |
| U09G-7 | HIGH POINT Red Ravens | 8 | 1 | 1 | 25 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U10B-1 | WAYNE Patriots | 10 | 0 | 0 | 30 | 10 | 0 |
| U10B-2 | SUMMIT United | 7 | 1 | 2 | 22 | 10 | 0 |
| U10B-3 |
POMLAKES/RIVERDALE Red Bulls | 7 | 1 | 2 | 22 | 10 | 0 |
| JEFFERSON Falcons | 6 | 4 | 0 | 22 | 10 | 0 | |
| U10B-4 | HIGH POINT Wildcats | 8 | 1 | 1 | 25 | 10 | 0 |
| U10B-5 | RINGWOOD Raiders | 8 | 1 | 1 | 25 | 10 | 0 |
| U10B-6 | MOUNTAIN LAKES Lightning | 6 | 4 | 0 | 22 | 10 | 0 |
| U10B-7 | PARSIPPANY Cougars | 8 | 1 | 1 | 25 | 10 | 0 |
| U10B-8 | INDEPENDENCE Storm | 8 | 1 | 1 | 25 | 10 | 0 |
| U10B-9 | STATELINER Earthquakes | 10 | 0 | 0 | 30 | 10 | 0 |
| U10G-1 | WEST MORRIS Blue Lightning | 7 | 2 | 1 | 23 | 10 | 0 |
| U10G-2 | SUMMIT Freedom | 8 | 1 | 1 | 25 | 10 | 0 |
| U10G-3 | FLORHAM PARK Rockets | 10 | 0 | 0 | 30 | 10 | 0 |
| U10G-4 | CALDWELL Shooting Stars | 8 | 1 | 1 | 25 | 10 | 0 |
| U10G-5 | MADISON Magic | 9 | 0 | 1 | 27 | 10 | 0 |
| U10G-6 | NORTH CALDWELL Thunder | 9 | 1 | 0 | 28 | 10 | 0 |
| U10G-7 |
INDEPENDENCE Comet | 8 | 0 | 2 | 24 | 10 | 0 |
| GREEN TOWNSHIP Mustangs | 8 | 0 | 2 | 24 | 10 | 0 | |
| U10G-8 | WALLKILL VALLEY Warriors | 10 | 0 | 0 | 30 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U11B-1 | SMC UNITED Fury | 9 | 0 | 0 | 27 | 10 | 1 |
| U11B-2 | SPARTA Blaze | 7 | 2 | 1 | 23 | 10 | 0 |
| U11B-3 | PARSIPPANY Celtic Bhoys | 10 | 0 | 0 | 30 | 10 | 0 |
| U11B-4 |
VERNON Vipers | 6 | 3 | 1 | 21 | 10 | 0 |
| MOUNT OLIVE Metros | 6 | 3 | 1 | 21 | 10 | 0 | |
| U11B-5 | ROCKAWAY Wildcats | 8 | 1 | 1 | 25 | 10 | 0 |
| U11B-6 | WEST MORRIS Hurricanes | 10 | 0 | 0 | 30 | 10 | 0 |
| U11B-7 | NORTH WARREN Raiders | 8 | 0 | 2 | 24 | 10 | 0 |
| U11B-8 |
RINGWOOD Rockets | 7 | 2 | 1 | 23 | 10 | 0 |
| MOUNTAIN LAKES Tri-Town Titans | 7 | 2 | 1 | 23 | 10 | 0 | |
| U11G-1 | MADISON Shooting Stars | 8 | 2 | 0 | 26 | 10 | 0 |
| U11G-2 | VERNON Pink Panthers | 6 | 4 | 0 | 22 | 10 | 0 |
| U11G-3 | MONTVILLE Mystics | 7 | 1 | 2 | 22 | 10 | 0 |
| U11G-4 | WALLKILL VALLEY Shooting Stars | 8 | 2 | 0 | 26 | 10 | 0 |
| U11G-5 | NORTH WARREN Stars | 9 | 1 | 0 | 28 | 10 | 0 |
| U11G-6 | JEFFERSON Fiery Falcons | 9 | 1 | 0 | 28 | 10 | 0 |
| U11G-7 | WEST ESSEX Lynx | 7 | 3 | 0 | 24 | 10 | 0 |
| U11G-8 | LENAPE VALLEY Red Devils | 8 | 1 | 1 | 25 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U12B-1 | SPARTA Destroyers | 7 | 2 | 1 | 23 | 10 | 0 |
| U12B-2 | RANDOLPH Swat | 7 | 2 | 1 | 23 | 10 | 0 |
| U12B-3 | MADISON Hurricanes | 8 | 0 | 2 | 24 | 10 | 0 |
| U12B-4 | CLIFTON STALLIONS Bulldogs | 7 | 2 | 1 | 23 | 10 | 0 |
| U12B-5 | PARSIPPANY Extreme | 9 | 1 | 0 | 28 | 10 | 0 |
| U12B-6 | WARREN UNITED Bulldogs | 10 | 0 | 0 | 30 | 10 | 0 |
| U12G-1 | MOUNTAIN LAKES Tornadoes | 8 | 1 | 1 | 25 | 10 | 0 |
| U12G-2 | NORTH CALDWELL Hurricanes | 6 | 3 | 1 | 21 | 10 | 0 |
| U12G-3 | VERNON Strikers | 7 | 3 | 0 | 24 | 10 | 0 |
| U12G-4 | WARREN UNITED Blue Comets | 6 | 2 | 2 | 20 | 10 | 0 |
| U12G-5 | POMLAKES/RIVERDALE Lady Cardinals | 7 | 2 | 1 | 23 | 10 | 0 |
| U12G-6 | WEST JERSEY BobCats | 8 | 1 | 1 | 25 | 10 | 0 |
| U12G-7 | STATELINER Panthers | 10 | 0 | 0 | 30 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U13B-1 | WEST MILFORD Hawks | 9 | 0 | 1 | 27 | 10 | 0 |
| U13B-2 | CALDWELL Crush | 9 | 0 | 1 | 27 | 10 | 0 |
| U13B-3 |
SPARTA Celtic | 8 | 1 | 1 | 25 | 10 | 0 |
| ROCKAWAY Energy | 8 | 1 | 1 | 25 | 10 | 0 | |
| U13B-4 | RANDOLPH United | 6 | 2 | 2 | 20 | 10 | 0 |
| U13B-5 | WEST PATERSON Sting | 8 | 0 | 2 | 24 | 10 | 0 |
| U13B-6 | CLIFTON STALLIONS Grey Wolves | 10 | 0 | 0 | 30 | 10 | 0 |
| U13B-7 | SUMMIT Sliders | 8 | 0 | 2 | 24 | 10 | 0 |
| U13G-1 |
HANOVER Freedom | 5 | 3 | 2 | 18 | 10 | 0 |
| CALDWELL Storm | 5 | 3 | 2 | 18 | 10 | 0 | |
| U13G-2 | WANAQUE Lakeland Storm | 7 | 3 | 0 | 24 | 10 | 0 |
| U13G-3 | BRIDGEWATER UNITED Battle | 7 | 1 | 2 | 22 | 10 | 0 |
| U13G-4 | VERNON Pride | 10 | 0 | 0 | 30 | 10 | 0 |
| U13G-5 |
WEST MILFORD Jaguars | 6 | 2 | 2 | 20 | 10 | 0 |
| BRIDGEWATER UNITED Dynamites | 6 | 2 | 2 | 20 | 10 | 0 | |
| U13G-6 | MOUNTAIN LAKES Hurricanes | 9 | 0 | 1 | 27 | 10 | 0 |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U14B-1 | NORTH WARREN Hawks | 9 | 0 | 1 | 27 | 10 | 0 |
| U14B-2 | RINGWOOD Rampage | 8 | 1 | 1 | 25 | 10 | 0 |
| U14B-3 | HANOVER Warriors | 8 | 0 | 2 | 24 | 10 | 0 |
| U14B-4 | SUMMIT Swampdragons | 7 | 1 | 2 | 22 | 10 | 0 |
| U14B-5 | LENAPE VALLEY Cyclones | 8 | 0 | 2 | 24 | 10 | 0 |
| U14B-6 | WALLKILL VALLEY Strikers | 10 | 0 | 0 | 30 | 10 | 0 |
| U14B-7 | INDEPENDENCE Enterprise | 10 | 0 | 0 | 30 | 10 | 0 |
| U14G-1 | DENVILLE HUB Diamonds | 9 | 0 | 1 | 27 | 10 | 0 |
| U14G-2 | ROXBURY Storm | 10 | 0 | 0 | 30 | 10 | 0 |
| U14G-3 | SKYLANDS Blue Lightning | 9 | 0 | 1 | 27 | 10 | 0 |
| U14G-4 | JEFFERSON Junior Lady Falcons Gold | 7 | 0 | 3 | 21 | 10 | 0 |
| U14G-5 | WEST MILFORD Cougars | 6 | 2 | 2 | 20 | 10 | 0 |
| ROCKAWAY Rangotangs | 6 | 0 | 3 | 18 | 9 | 1 | |
| U14G-6 | SUMMIT Starbursts | 8 | 2 | 0 | 26 | 10 | 0 |
4784 06/26/04 0600 ~
8788 11/28/04 2300 ~
13126 06/11/05 1438 ~
25318 061106 1047 ~
27099 062206 0123 ~ 32850 061121 0310
~ 34073 061126 4023 ~ 40467 070623 1402 ~
48114 071124 0118 ~69612 090703 1006