FALL 2010 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
94 of
94 Flights Posted |
Trophies are awarded to all First Place teams. |
|
![]()
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U08B-1 | ROXBURY Rage | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U08B-2 | DENVILLE HUB Red Hawks | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U08B-3 | JEFFERSON Falcon Arsenal FC | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U08B-4 | PEQUANNOCK Storm | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U08G-1 | CHATHAM Power | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U08G-2 | MONTVILLE Thunder | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U09B-1 | SPARTA Tigers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09B-2 | MONTVILLE Meteors | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09B-3 | PEQUANNOCK Super Strikers | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U09B-4 | JEFFERSON Falcon Warriors | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09B-5 | CLIFTON STALLIONS Barcelona | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09B-6 | WEST PATERSON Fire Hawks | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U09B-7 | DOVER STRIKERS United | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-8 | MOUNT OLIVE Celtic United | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U09B-9 | ROCKAWAY Wolverines | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09G-1 | JEFFERSON Lady Falcons | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09G-2 | MOUNTAIN LAKES Edge | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09G-3 | CHATHAM Lynx | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09G-4 | MOUNT OLIVE Blizzard | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09G-5 | PARSIPPANY Genesis | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U09G-6 | HANOVER Hotspur | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09G-7 | ROCKAWAY Freedom | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U10B-1 | SUMMIT Barcelona | 5 | 4 | 1 | 19 | 10 | 0 | 0 | |
| U10B-2 | DENVILLE HUB Demons | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10B-3 | WEST ESSEX Crew | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10B-4 | LINCOLN PARK Pythons | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10B-5 | ROCKAWAY Sharks | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10B-6 | DOVER STRIKERS Spirit | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U10B-7 | STATELINER Tornadoes | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| U10B-8 | LENAPE VALLEY Celtic | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| CO-WINNER | U10B-9 | WHARTON Wolverines | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | U10B-9 | WALLKILL VALLEY Gladiators | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| U10G-1 | WAYNE PAL Manada d Lobos | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U10G-2 | DENVILLE HUB Thunder | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10G-3 | MOUNT OLIVE Pumas | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U10G-4 | HIGH POINT Red Ravens | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U10G-5 | WEST MORRIS Wolverines | 6 | 1 | 3 | 19 | 10 | 0 | 0 | |
| U10G-6 | SPRINGFIELD Rangers | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10G-7 | RINGWOOD Ravens | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| CO-WINNER | U10G-8 | POMLAKES/RIVERDALE Red Arrows | 9 | 1 | 0 | 28 | 10 | 0 | 0 |
| CO-WINNER | U10G-8 | NORTH WARREN Starburst | 9 | 1 | 0 | 28 | 10 | 0 | 0 |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U11B-1 | POMLAKES/RIVERDALE Red Bulls | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U11B-2 | RANDOLPH Rebels | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U11B-3 | ROXBURY Tigers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11B-4 | MADISON Predators | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11B-5 | WEST PATERSON Cougars | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U11B-6 | WEST MILFORD Wolfpack | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U11B-7 | ROCKAWAY Dragons | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U11G-1 | MORRIS UNITED Dynamos | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11G-2 | CALDWELL Shooting Stars | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U11G-3 | HANOVER Cheetahs | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U11G-4 | WALLKILL VALLEY Warriors | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U11G-5 | INDEPENDENCE Comet | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| CO-WINNER | U11G-6 | KINNELON Xtreme | 8 | 2 | 0 | 26 | 10 | 0 | 0 |
| CO-WINNER | U11G-6 | WEST ESSEX Bobcats | 8 | 2 | 0 | 26 | 10 | 0 | 0 |
| U11G-7 | WEST MILFORD Tigers | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U12B-1 | WEST ESSEX Gunners | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U12B-2 | KINNELON Renegades | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-3 | WARREN UNITED Strikers | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U12B-4 | LONG VALLEY Storm | 7 | 0 | 3 | 21 | 10 | 0 | 0 | |
| U12B-5 | STATELINER Cyclones | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U12B-6 | WEST ORANGE Hotspur | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U12B-7 | NEW GENERATION Flamengo | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-8 | WEST PATERSON United | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12G-1 | VERNON Panthers | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U12G-2 | LONG VALLEY Clash | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U12G-3 | MOUNTAIN LAKES Wild Things | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U12G-4 | WEST MORRIS Magic | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| CO-WINNER | U12G-5 | MORRIS UNITED Speedsters | 8 | 2 | 0 | 26 | 10 | 0 | 0 |
| CO-WINNER | U12G-5 | CHATHAM Lasers | 8 | 2 | 0 | 26 | 10 | 0 | 0 |
| U12G-6 | KINNELON Lions | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12G-7 | SUMMIT Sporting | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | U12G-8 | BRIDGEWATER UNITED Dandelions | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U12G-8 | SPRINGFIELD Tsunami | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U13B-1 | CLIFTON STALLIONS Blue | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U13B-2 | MADISON Hurricanes | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13B-3 | WEST ORANGE Gunners | 6 | 4 | 0 | 22 | 10 | 0 | 0 | |
| CO-WINNER | U13B-4 | ROCKAWAY Warriors | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U13B-4 | MOUNTAIN LAKES Rockets | 8 | 1 | 1 | 25 | 10 | 0 | 0 |
| CO-WINNER | U13B-5 | WARREN UNITED Bulldogs | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | U13B-5 | HIGHLAND Mavericks | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| U13B-6 | WHARTON Rebels | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13G-1 | MOUNTAIN LAKES Tornadoes | 5 | 3 | 2 | 18 | 10 | 0 | 0 | |
| U13G-2 | ROCKAWAY Tigers | 5 | 5 | 0 | 20 | 10 | 0 | 0 | |
| U13G-3 | SMC UNITED Gators | 5 | 4 | 1 | 19 | 10 | 0 | 0 | |
| U13G-4 | PEQUANNOCK Magic Panthers | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U13G-5 | JEFFERSON Falcon Pride | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U13G-6 | MONTVILLE Miracles | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U13G-7 | HIGH POINT Lady Bombers | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U14B-1 | KINNELON Lizards | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U14B-2 | HANOVER Arsenal | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| CO-WINNER | U14B-3 | NEW GENERATION Cruzeiro | 7 | 0 | 3 | 21 | 10 | 0 | 0 |
| CO-WINNER | U14B-3 | RANDOLPH United | 6 | 3 | 1 | 21 | 10 | 0 | 0 |
| U14B-4 | POMLAKES/RIVERDALE Galaxy | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U14B-5 | LONG VALLEY Thunder | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | U14B-6 | SUMMIT Sliders | 8 | 0 | 2 | 24 | 10 | 0 | 0 |
| CO-WINNER | U14B-6 | UKRAINIAN SITCH Warriors | 8 | 0 | 2 | 24 | 10 | 0 | 0 |
| U14G-1 | WANAQUE Lakeland Storm | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U14G-2 | WEST MORRIS Cosmos | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U14G-3 | FLORHAM PARK Blue Thunder | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U14G-4 | HIGHLAND Panthers | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14G-5 | JEFFERSON Falcon Fusion | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U14G-6 | HOPATCONG Raging Storm | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| ~ ~ ~ | |||||||||
4784 06/26/04 0600 ~
8788 11/28/04 2300 ~
13126 06/11/05 1438 ~
25318 061106 1047 ~
27099 062206 0123 ~ 32850 061121 0310
~ 34073 061126 4023 ~ 40467 070623 1402 ~
48114 071124 0118 ~69612 090703 1006 ~ 4108 20100701 1433 ~