SPRING 2009 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
111 of 111 Flights Posted |
Trophies are awarded to all First Place teams. |
|
| CO CHAMPS | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP |
| U08B-1 | CHATHAM Dynamos | 8 | 1 | 1 | 25 | 10 | 0 | |
| U08B-2 | MADISON Sweathogs | 8 | 1 | 1 | 25 | 10 | 0 | |
| U08B-3 | CALDWELL Power | 8 | 1 | 1 | 25 | 10 | 0 | |
| U08B-4 | FLORHAM PARK United | 9 | 0 | 1 | 27 | 10 | 0 | |
| U08G-1 | MORRIS UNITED Shooting Stars | 9 | 1 | 0 | 28 | 10 | 0 | |
| U08G-2 | PARSIPPANY Panthers | 10 | 0 | 0 | 30 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U09B-1 | WEST MORRIS Beckham | 9 | 0 | 1 | 27 | 10 | 0 | |
| U09B-2 | MOUNTAIN LAKES Lakers | 7 | 2 | 1 | 23 | 10 | 0 | |
| U09B-3 | ROXBURY Tigers | 7 | 0 | 3 | 21 | 10 | 0 | |
| U09B-4 | SPARTA Hotspurs | 8 | 1 | 0 | 25 | 9 | 1 | |
| U09B-5 | WEST MORRIS Redhawks | 6 | 4 | 0 | 22 | 10 | 0 | |
| U09B-6 | HANOVER Sharks | 8 | 1 | 1 | 25 | 10 | 0 | |
| U09B-7 | SUMMIT Galaxy | 8 | 0 | 2 | 24 | 10 | 0 | |
| U09B-8 | CHATHAM Heat | 7 | 0 | 3 | 21 | 10 | 0 | |
| U09G-1 | CHATHAM Cheetahs | 7 | 0 | 3 | 21 | 10 | 0 | |
| U09G-2 | STATELINER Tigers | 7 | 2 | 1 | 23 | 10 | 0 | |
| U09G-3 | SUMMIT Freedom | 8 | 1 | 1 | 25 | 10 | 0 | |
| CO CHAMP | U09G-4 | BRIDGEWATER UNITED Pink Panthers | 9 | 1 | 0 | 28 | 10 | 0 |
| FLORHAM PARK Rockets | 9 | 1 | 0 | 28 | 10 | 0 | ||
| U09G-5 | WEST JERSEY Jaguars | 8 | 1 | 1 | 25 | 10 | 0 | |
| U09G-6 | EAST HANOVER Sparx | 9 | 1 | 0 | 28 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U10B-1 | SUMMIT Rovers | 8 | 0 | 2 | 24 | 10 | 0 | |
| U10B-2 | CHATHAM Rockets | 8 | 1 | 1 | 25 | 10 | 0 | |
| U10B-3 | MONTVILLE Mercury | 7 | 2 | 1 | 23 | 10 | 0 | |
| U10B-4 | WEST ESSEX Gunners | 7 | 0 | 3 | 21 | 10 | 0 | |
| U10B-5 | HIGHLAND Power | 9 | 0 | 1 | 27 | 10 | 0 | |
| U10B-6 | WARREN UNITED Strikers | 8 | 1 | 1 | 25 | 10 | 0 | |
| U10B-7 | HANOVER Titans | 7 | 1 | 2 | 22 | 10 | 0 | |
| U10B-8 | RANDOLPH Rage | 9 | 1 | 0 | 28 | 10 | 0 | |
| U10B-9 | EAST HANOVER HP Strikers | 9 | 0 | 1 | 27 | 10 | 0 | |
| U10G-1 | MADISON Shooting Stars | 8 | 2 | 0 | 26 | 10 | 0 | |
| U10G-2 | EAST HANOVER Hornets | 8 | 2 | 0 | 26 | 10 | 0 | |
| U10G-3 | VERNON Pink Panthers | 9 | 0 | 1 | 27 | 10 | 0 | |
| U10G-4 | WANAQUE Lakeland Tsunami | 9 | 1 | 0 | 28 | 10 | 0 | |
| U10G-5 | WEST PATERSON Scarlets | 6 | 2 | 2 | 20 | 10 | 0 | |
| U10G-6 | MORRIS UNITED Comets | 5 | 3 | 2 | 18 | 10 | 0 | |
| U10G-7 | NORTH WARREN United Stars | 8 | 2 | 0 | 26 | 10 | 0 | |
| U10G-8 | WALLKILL VALLEY Shooting Stars | 10 | 0 | 0 | 30 | 10 | 0 | |
| U10G-9 | SUMMIT Sporting | 8 | 1 | 1 | 25 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U11B-1 | SUMMIT Scorpions | 10 | 0 | 0 | 30 | 10 | 0 | |
| U11B-2 | MORRIS UNITED Sparks | 8 | 1 | 1 | 25 | 10 | 0 | |
| U11B-3 | RANDOLPH Swat | 7 | 2 | 1 | 23 | 10 | 0 | |
| U11B-4 | RINGWOOD Rebels | 9 | 1 | 0 | 28 | 10 | 0 | |
| CO CHAMP | U11B-5 | SUMMIT Stingrays | 9 | 0 | 1 | 27 | 10 | 0 |
| MONTVILLE Mavericks | 9 | 0 | 1 | 27 | 10 | 0 | ||
| CO CHAMPS | U11B-6 | WHARTON Rebels | 9 | 0 | 1 | 27 | 10 | 0 |
| STATELINER Tsunamis | 9 | 0 | 1 | 27 | 10 | 0 | ||
| UKRAINIAN SITCH Thunder | 9 | 0 | 1 | 27 | 10 | 0 | ||
| U11G-1 | MOUNTAIN LAKES Tornadoes | 7 | 2 | 1 | 23 | 10 | 0 | |
| U11G-2 | PARSIPPANY Eagles | 8 | 1 | 1 | 25 | 10 | 0 | |
| U11G-3 | NORTH CALDWELL Hurricanes | 9 | 1 | 0 | 28 | 10 | 0 | |
| U11G-4 | ROXBURY Crush | 7 | 1 | 2 | 22 | 10 | 0 | |
| U11G-5 | RANDOLPH Spirit | 8 | 1 | 1 | 25 | 10 | 0 | |
| U11G-6 | RINGWOOD Ramblers | 8 | 1 | 1 | 25 | 10 | 0 | |
| U11G-7 | WEST JERSEY BobCats | 7 | 2 | 1 | 23 | 10 | 0 | |
| U11G-8 | LINCOLN PARK Panthers | 9 | 1 | 0 | 28 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U12B-1 | HANOVER Arsenal | 7 | 2 | 1 | 23 | 10 | 0 | |
| U12B-2 | SUMMIT Shredders | 8 | 2 | 0 | 26 | 10 | 0 | |
| CO CHAMP | U12B-3 | WANAQUE Lakeland Bobcats | 7 | 2 | 1 | 23 | 10 | 0 |
| HIGHLAND Rovers | 7 | 2 | 1 | 23 | 10 | 0 | ||
| U12B-4 | LENAPE VALLEY Strikers | 6 | 2 | 2 | 20 | 10 | 0 | |
| CO CHAMPS | U12B-5 | WARREN UNITED Knights | 6 | 1 | 3 | 19 | 10 | 0 |
| CHATHAM Lightning | 6 | 1 | 3 | 19 | 10 | 0 | ||
| RANDOLPH United | 6 | 1 | 3 | 19 | 10 | 0 | ||
| U12B-6 | WEST PATERSON Sting | 7 | 2 | 1 | 23 | 10 | 0 | |
| U12B-7 | WEST PATERSON Red Hawks | 8 | 1 | 1 | 25 | 10 | 0 | |
| U12G-1 | KINNELON Kickers | 6 | 3 | 1 | 21 | 10 | 0 | |
| U12G-2 | SUMMIT Steam | 6 | 3 | 1 | 21 | 10 | 0 | |
| U12G-3 | FAIR LAWN ALL SPORTS Clippers | 10 | 0 | 0 | 30 | 10 | 0 | |
| U12G-4 | DENVILLE HUB Lady Lions | 7 | 1 | 2 | 22 | 10 | 0 | |
| U12G-5 | HIGHLAND Hornets | 10 | 0 | 0 | 30 | 10 | 0 | |
| U12G-6 | ROCKAWAY Sparks | 8 | 1 | 1 | 25 | 10 | 0 | |
| U12G-7 | INDEPENDENCE Riptide | 7 | 3 | 0 | 24 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U13B-1 | WAYNE Sonics | 8 | 0 | 2 | 24 | 10 | 0 | |
| CO CHAMP | U13B-2 | NORTH WARREN Hawks | 7 | 0 | 3 | 21 | 10 | 0 |
| POMLAKES/RIVERDALE Dominators | 7 | 0 | 3 | 21 | 10 | 0 | ||
| U13B-3 | PEQUANNOCK Panthers | 8 | 1 | 1 | 25 | 10 | 0 | |
| U13B-4 | ROXBURY Raging Rhinos | 8 | 0 | 1 | 24 | 9 | 1 | |
| U13B-5 | HOPATCONG Spiders | 10 | 0 | 0 | 30 | 10 | 0 | |
| U13B-6 | WHARTON United | 8 | 0 | 2 | 24 | 10 | 0 | |
| U13B-7 | PARSIPPANY Empire | 10 | 0 | 0 | 30 | 10 | 0 | |
| U13G-1 | DENVILLE HUB Diamonds | 9 | 0 | 1 | 27 | 10 | 0 | |
| U13G-2 | MONTVILLE Liberty | 6 | 4 | 0 | 22 | 10 | 0 | |
| U13G-3 | WARREN UNITED Blue Wave | 8 | 1 | 1 | 25 | 10 | 0 | |
| U13G-4 | VERONA Tornadoes | 7 | 2 | 1 | 23 | 10 | 0 | |
| U13G-5 | POMLAKES/RIVERDALE Comets | 6 | 2 | 2 | 20 | 10 | 0 | |
| U13G-6 | FAIR LAWN ALL SPORTS Lady Cutters | 8 | 2 | 0 | 26 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U14B-1 | WEST MILFORD Falcons | 9 | 0 | 0 | 27 | 9 | 1 | |
| U14B-2 | DOVER STRIKERS Freedom | 9 | 0 | 1 | 27 | 10 | 0 | |
| U14B-3 | PARSIPPANY Vipers | 6 | 3 | 0 | 21 | 9 | 1 | |
| U14B-4 | MORRIS UNITED Metrostars | 9 | 0 | 1 | 27 | 10 | 0 | |
| U14B-5 | SPF Metrostars | 8 | 2 | 0 | 26 | 10 | 0 | |
| U14B-6 | RINGWOOD Ranglers | 8 | 2 | 0 | 26 | 10 | 0 | |
| CO CHAMP | U14B-7 | LENAPE VALLEY Lasers | 7 | 1 | 2 | 22 | 10 | 0 |
| LONG VALLEY Cougars | 7 | 1 | 2 | 22 | 10 | 0 | ||
| U14G-1 | LONG VALLEY Lasers | 7 | 2 | 1 | 23 | 10 | 0 | |
| U14G-2 | MADISON Magic | 6 | 1 | 3 | 19 | 10 | 0 | |
| U14G-3 | ROXBURY Lightning | 6 | 3 | 1 | 21 | 10 | 0 | |
| U14G-4 | LENAPE VALLEY Red Storm | 7 | 2 | 1 | 23 | 10 | 0 | |
| U14G-5 | WEST PATERSON Gladiators | 7 | 3 | 0 | 24 | 10 | 0 | |
| U14G-6 | SPARTA Splash | 6 | 1 | 3 | 19 | 10 | 0 | |
| U14G-7 | SUMMIT Shamrocks | 9 | 0 | 1 | 27 | 10 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U16B-1 | DENVILLE HUB Eagles | 9 | 0 | 1 | 27 | 10 | 0 | |
| CO CHAMP | U16B-2 | MOUNT OLIVE Mustangs | 7 | 1 | 2 | 22 | 10 | 0 |
| HANOVER Cyclones | 7 | 0 | 2 | 21 | 9 | 1 | ||
| U16B-3 | DOVER STRIKERS Magic | 9 | 0 | 1 | 27 | 10 | 0 | |
| U16B-4 | POMLAKES/RIVERDALE Rockets | 7 | 1 | 1 | 22 | 9 | 1 | |
| U16B-5 | SPRINGFIELD Scorpions | 9 | 1 | 0 | 28 | 10 | 0 | |
| U16G-1 | NJ DYNAMO Red Hawks | 9 | 0 | 1 | 27 | 10 | 0 | |
| U16G-2 | ROXBURY Thunder | 9 | 1 | 0 | 28 | 10 | 0 | |
| CO CHAMP | U16G-3 | PARSIPPANY Liberty | 9 | 1 | 0 | 28 | 10 | 0 |
| PEQUANNOCK Power | 9 | 1 | 0 | 28 | 10 | 0 | ||
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U17B-1 | ROXBURY RSC United | 5 | 2 | 1 | 17 | 8 | 0 | |
| FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | |
| U19B-1 | BOGIE Coyotes | 5 | 1 | 2 | 16 | 8 | 0 | |
| U19B-2 | CLIFTON STALLIONS Knights | 5 | 2 | 1 | 17 | 8 | 0 | |
| U19B-3 | NORTH WARREN FC Burn | 7 | 0 | 1 | 21 | 8 | 0 | |
| U19B-4 | VERNON Vikings | 7 | 0 | 1 | 21 | 8 | 0 | |
| U19G-1 | KINNELON Cobras | 4 | 3 | 1 | 15 | 8 | 0 | |
| U19G-2 | SKYLANDS Wildcats | 8 | 0 | 0 | 24 | 8 | 0 | |
| U19G-3 | LAFAYETTE Alpha Betas | 6 | 1 | 1 | 19 | 8 | 0 | |
| CO CHAMP | U19G-4 | CALDWELL Lady Chiefs | 6 | 1 | 1 | 19 | 8 | 0 |
| MOUNTAIN LAKES Pumas | 6 | 1 | 1 | 19 | 8 | 0 | ||
| U19G-5 | VERNON Cobras | 8 | 0 | 0 | 24 | 8 | 0 |
4784 06/26/04 0600 ~ 8788 11/28/04 2300 ~ 13126 06/11/05 1438 ~ 25318 061106 1047 ~ 27099 062206 0123 ~ 32850 061121 0310 ~ 34073 061126 4023 ~ 40467 070623 1402 ~ 48114 071124 0118