FALL 2012 MCYSA
FLIGHT WINNERS
|
||
Congratulations to all! |
||
89 of
89 Flights Posted |
Trophies are awarded to all First Place teams. |
|
![]()
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U08B-1 | MONTVILLE Cyclones | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U08B-2 | PARSIPPANY Bayern | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U08B-3 | HIGHLAND Heat | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U08B-4 | PEQUANNOCK Renegades | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U08G-1 | WAYNE Nighthawks | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U08G-2 | MONTVILLE Breeze | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U09B-1 | CHATHAM Trojans | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U09B-2 | CLIFTON STALLIONS Revolution | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U09B-3 | SPRINGFIELD Racers | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U09B-4 | LINCOLN PARK Tigers | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U09B-5 | PARSIPPANY Milan | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U09B-6 | KITTATINNY Revolution | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09B-7 | BRIDGEWATER UNITED Mustangs | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| CO-WINNER | U09B-8 | WHARTON Gators | 9 | 0 | 1 | 27 | 10 | 0 | 0 |
| CO-WINNER | U09B-8 | WEST MILFORD Warriors | 9 | 0 | 1 | 27 | 10 | 0 | 0 |
| CO-WINNER | U09G-1 | ROXBURY Strikers | 6 | 3 | 1 | 21 | 10 | 0 | 0 |
| CO-WINNER | U09G-1 | SPARTA Shockers | 6 | 3 | 1 | 21 | 10 | 0 | 0 |
| U09G-2 | HACKETTSTOWN Hurricanes | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U09G-3 | SUMMIT Comets | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U09G-4 | CALDWELL Sambas | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U09G-5 | DOVER STRIKERS Tornados | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U09G-6 | LONG VALLEY Lightning | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U09G-7 | LINCOLN PARK Wildcats | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U10B-1 | ROXBURY Rage | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U10B-2 | ROCKAWAY Thistle | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U10B-3 | POMLAKES/RIVERDALE Red Raiders | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U10B-4 | SPRINGFIELD Patriots | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10B-5 | FLORHAM PARK Fury | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10B-6 | RANDOLPH Galaxy | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U10B-7 | BRIDGEWATER UNITED Titans | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10B-8 | WEST MILFORD Panthers | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U10B-9 | HOPATCONG Goblins | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10G-1 | WEST MORRIS Red Fury | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U10G-2 | KINNELON Hornets | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U10G-3 | DENVILLE HUB Storm | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U10G-4 | WALLKILL VALLEY Lady Angels | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U10G-5 | ROCKAWAY Revolution | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| CO-WINNER | U10G-6 | RANDOLPH Thunder | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U10G-6 | MOUNTAIN LAKES Thunder | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U10G-7 | JERSEY STRONG Lady Hawks | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | U10G-7 | MONTVILLE Mirage | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U11B-1 | CALDWELL United | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U11B-2 | KITTATINNY Panthers | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11B-3 | WEST ESSEX FC Cyclones | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U11B-4 | HANOVER Blue Stars | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U11B-5 | KINNELON Colts | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U11B-6 | LINCOLN PARK Hawks | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U11B-7 | B&B UNITED Bulldogs | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U11G-1 | WEST ESSEX FC Lightning | 6 | 2 | 2 | 20 | 10 | 0 | 0 | |
| U11G-2 | MOUNT OLIVE Blizzard | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U11G-3 | MOUNTAIN LAKES Edge | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U11G-4 | RANDOLPH Rush | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U11G-5 | BRIDGEWATER UNITED Rebels | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U12B-1 | CLIFTON STALLIONS Arsenal | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-2 | MOUNTAIN LAKES Dragons | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12B-3 | GREEN TOWNSHIP Bombers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-4 | WALLKILL VALLEY Gladiators | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U12B-5 | WEST MORRIS Patriots | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U12B-6 | B&B UNITED Bears | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12B-7 | MADISON The Killer B's | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| U12G-1 | CHATHAM Wildcats | 6 | 1 | 3 | 19 | 10 | 0 | 0 | |
| CO-WINNER | U12G-2 | ROXBURY Shockers | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| CO-WINNER | U12G-2 | MADISON Rockets | 5 | 5 | 0 | 20 | 10 | 0 | 0 |
| U12G-3 | KITTATINNY Jaguars | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U12G-4 | EAST HANOVER Hawks | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U12G-5 | MONTVILLE Power | 7 | 1 | 2 | 22 | 10 | 0 | 0 | |
| U12G-6 | FLORHAM PARK Express | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U13B-1 | MOUNT OLIVE Mayhem | 6 | 3 | 1 | 21 | 10 | 0 | 0 | |
| U13B-2 | MADISON Predators | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U13B-3 | BRIDGEWATER UNITED Juventus | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U13B-4 | WEST ESSEX FC Jersey Red Bulls | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U13B-5 | DENVILLE HUB Wheels | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13B-6 | HIGH POINT Wildcats | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U13B-7 | EAST HANOVER Titans | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U13G-1 | SPARTA Sabers | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U13G-2 | BRIDGEWATER UNITED Pink Panthers | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U13G-3 | WALLKILL VALLEY Warriors | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13G-4 | WEST ESSEX FC Thunder | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U13G-5 | ROXBURY Rampage | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
| U13G-6 | MORRIS UNITED Mavericks | 8 | 2 | 0 | 26 | 10 | 0 | 0 | |
| U13G-7 | SPARTA Vipers | 9 | 0 | 1 | 27 | 10 | 0 | 0 | |
| CO-WINNER | FLIGHT | TEAM | WIN | TIE | LOSS | POINTS | PLAYED | NP | Forfeits |
| U14B-1 | MONTVILLE Mercury | 7 | 2 | 0 | 23 | 10 | 1 | 0 | |
| CO-WINNER | U14B-2 | EAST HANOVER United | 7 | 1 | 2 | 22 | 10 | 0 | 0 |
| CO-WINNER | U14B-2 | LONG VALLEY Storm | 6 | 4 | 0 | 22 | 10 | 0 | 0 |
| U14B-3 | MORRIS UNITED Renegades | 8 | 1 | 1 | 25 | 10 | 0 | 0 | |
| U14B-4 | MOUNTAIN LAKES Orange Crush | 10 | 0 | 0 | 30 | 10 | 0 | 0 | |
| U14B-5 | RINGWOOD Rockets | 8 | 0 | 2 | 24 | 10 | 0 | 0 | |
| U14B-6 | WEST MILFORD Timberwolves | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| U14B-7 | MOUNTAIN LAKES Tri-Town Titans | 9 | 1 | 0 | 28 | 10 | 0 | 0 | |
| CO-WINNER | U14G-1 | MOUNTAIN LAKES Wild Things | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| CO-WINNER | U14G-1 | RANDOLPH Comets | 7 | 2 | 1 | 23 | 10 | 0 | 0 |
| U14G-2 | CALDWELL Middies | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| CO-WINNER | U14G-3 | KINNELON Kryptonites | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| CO-WINNER | U14G-3 | PEQUANNOCK Mighty Panthers | 6 | 2 | 2 | 20 | 10 | 0 | 0 |
| U14G-4 | ROCKAWAY Thunder | 7 | 3 | 0 | 24 | 10 | 0 | 0 | |
| U14G-5 | CHATHAM Lasers | 9 | 0 | 0 | 27 | 10 | 1 | 0 | |
| U14G-6 | WEST ESSEX FC Wizards | 7 | 2 | 1 | 23 | 10 | 0 | 0 | |
4784 06/26/04 0600 ~
8788 11/28/04 2300 ~
13126 06/11/05 1438 ~
25318 061106 1047 ~
27099 062206 0123 ~ 32850 061121 0310
~ 34073 061126 4023 ~ 40467 070623 1402 ~
48114 071124 0118 ~69612 090703 1006 ~ 4108 20100701 1433 ~18723 110628 2145 ~
26183 111130 1930 ~ 32528 120630 1236 ~